<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Loshin.com</title>
	<atom:link href="http://loshin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://loshin.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 20:21:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on More Active Resources for Programming by Rajesh M</title>
		<link>http://loshin.com/2010/11/19/more-active-resources-for-programming/#comment-81</link>
		<dc:creator>Rajesh M</dc:creator>
		<pubDate>Sat, 15 Oct 2011 20:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://loshin.com/?p=65#comment-81</guid>
		<description>Have you seen Programr.com ?
Programr lets you practice programming in any language, right in your browser.</description>
		<content:encoded><![CDATA[<p>Have you seen Programr.com ?<br />
Programr lets you practice programming in any language, right in your browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for Learning to Program by Peter</title>
		<link>http://loshin.com/2011/01/09/resources-for-learning-to-program/#comment-53</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=157#comment-53</guid>
		<description>Interesting. The short answer is that the world seems to be moving back to the same basics you learned, starting from a command line interface and coding that program to output &quot;Hello World&quot;. Pretty much every &quot;learning programming&quot; resource I&#039;ve been looking into starts even before Hello World, with one or more introductory chapters on how to use the OS to install the programming environment and execute commands.

For whatever it&#039;s worth, even the resources that tout &quot;learning to program by creating games&quot; still use the same text-oriented, command line driven programming techniques that you learned.

As elegant as Logo and its variants may be, it&#039;s still a toy programming language in the sense that I&#039;ve yet to see anything particularly useful or interesting coded with it. Kids know the difference between real tools and toys, and Logo is a toy while Python is definitely a tool.</description>
		<content:encoded><![CDATA[<p>Interesting. The short answer is that the world seems to be moving back to the same basics you learned, starting from a command line interface and coding that program to output &#8220;Hello World&#8221;. Pretty much every &#8220;learning programming&#8221; resource I&#8217;ve been looking into starts even before Hello World, with one or more introductory chapters on how to use the OS to install the programming environment and execute commands.</p>
<p>For whatever it&#8217;s worth, even the resources that tout &#8220;learning to program by creating games&#8221; still use the same text-oriented, command line driven programming techniques that you learned.</p>
<p>As elegant as Logo and its variants may be, it&#8217;s still a toy programming language in the sense that I&#8217;ve yet to see anything particularly useful or interesting coded with it. Kids know the difference between real tools and toys, and Logo is a toy while Python is definitely a tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for Learning to Program by David Loshin</title>
		<link>http://loshin.com/2011/01/09/resources-for-learning-to-program/#comment-52</link>
		<dc:creator>David Loshin</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=157#comment-52</guid>
		<description>One of the methods integrated within the &quot;Logo&quot; concept (and propagated throughout other approaches) for teaching kids to program focused on differentiating programming from problem solving. I wonder how these posts reflect the different philosophies?

When I learned to program, the starting technique was &quot;Hello, World,&quot; or learing the basics of writing, compiling, and executing a program that did one simple thing: print out a single line. Today, one might say that the command line has been made extinct, having been overtaken by visual interface, which requires a different thought process. Game programming may take that even further. But to what extent is game programming addressing approaches to problem solving?</description>
		<content:encoded><![CDATA[<p>One of the methods integrated within the &#8220;Logo&#8221; concept (and propagated throughout other approaches) for teaching kids to program focused on differentiating programming from problem solving. I wonder how these posts reflect the different philosophies?</p>
<p>When I learned to program, the starting technique was &#8220;Hello, World,&#8221; or learing the basics of writing, compiling, and executing a program that did one simple thing: print out a single line. Today, one might say that the command line has been made extinct, having been overtaken by visual interface, which requires a different thought process. Game programming may take that even further. But to what extent is game programming addressing approaches to problem solving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Programming, Part One by Resources for Learning How to Program PART ONE &#124; Loshin.com</title>
		<link>http://loshin.com/2010/11/09/learning-programming-part-one/#comment-2</link>
		<dc:creator>Resources for Learning How to Program PART ONE &#124; Loshin.com</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://loshin.com/?p=7#comment-2</guid>
		<description>[...] Loshin.com       Skip to content HomeAbout        &#8592; Learning Programming, Part One [...]</description>
		<content:encoded><![CDATA[<p>[...] Loshin.com       Skip to content HomeAbout        &larr; Learning Programming, Part One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some more list applications by Andrew Werhane</title>
		<link>http://loshin.com/2010/10/04/some-more-list-applications/#comment-30</link>
		<dc:creator>Andrew Werhane</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=55#comment-30</guid>
		<description>Thanks for the suggestions of other List sites.  Lunch.com allows users to create lists of just about anything and then include video or comments for each item as to why that topic made the list.  Here&#039;s a list of lists http://www.lunch.com/Activity-activity_filter_userList-3-1-1.html

and here an example of the &quot;Sexiest Cartoon Characters&quot;  http://www.lunch.com/Awesomeness/Lists-163-2652-The_Sexiest_Cartoon_Characters.html.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions of other List sites.  Lunch.com allows users to create lists of just about anything and then include video or comments for each item as to why that topic made the list.  Here&#8217;s a list of lists <a href="http://www.lunch.com/Activity-activity_filter_userList-3-1-1.html" rel="nofollow">http://www.lunch.com/Activity-activity_filter_userList-3-1-1.html</a></p>
<p>and here an example of the &#8220;Sexiest Cartoon Characters&#8221;  <a href="http://www.lunch.com/Awesomeness/Lists-163-2652-The_Sexiest_Cartoon_Characters.html" rel="nofollow">http://www.lunch.com/Awesomeness/Lists-163-2652-The_Sexiest_Cartoon_Characters.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design a database for lists, PART ZERO: Methodology by Designing a database for lists, PART TWO: Ta-Da List &#124; Listacular!!!</title>
		<link>http://loshin.com/2010/10/22/how-to-design-a-database-for-lists-part-zero-methodology/#comment-33</link>
		<dc:creator>Designing a database for lists, PART TWO: Ta-Da List &#124; Listacular!!!</dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=73#comment-33</guid>
		<description>[...] you need to start from the beginning, check out How to design a database for lists, PART ZERO: Methodology and Designing a database for lists, PART ONE: Remember the Milk. I&#8217;d recommend it, actually, [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to start from the beginning, check out How to design a database for lists, PART ZERO: Methodology and Designing a database for lists, PART ONE: Remember the Milk. I&#8217;d recommend it, actually, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a database for lists, PART ONE: Remember the Milk by Mike</title>
		<link>http://loshin.com/2010/10/28/designing-a-database-for-lists-part-one-remember-the-milk/#comment-36</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 29 Oct 2010 11:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=70#comment-36</guid>
		<description>Sorry, I have no idea data is stored.  TaskPaper is simple.  Almost too simple since there are no dates or reminders.  It is being rewritten to sync with Dropbox and have a seamless backup and update so that the desktop and iPhone lists are the same.  Right now there is a semi functioning and mostly useless process which is prone to errors.

If and when Dropbox is implemented and you don&#039;t need dates or reminders, this may be useful.  Hard for me to see how this would work for me.  I am and have been a hardcore Remember the Milk user since it is was released.</description>
		<content:encoded><![CDATA[<p>Sorry, I have no idea data is stored.  TaskPaper is simple.  Almost too simple since there are no dates or reminders.  It is being rewritten to sync with Dropbox and have a seamless backup and update so that the desktop and iPhone lists are the same.  Right now there is a semi functioning and mostly useless process which is prone to errors.</p>
<p>If and when Dropbox is implemented and you don&#8217;t need dates or reminders, this may be useful.  Hard for me to see how this would work for me.  I am and have been a hardcore Remember the Milk user since it is was released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a database for lists, PART ONE: Remember the Milk by Peter Loshin</title>
		<link>http://loshin.com/2010/10/28/designing-a-database-for-lists-part-one-remember-the-milk/#comment-35</link>
		<dc:creator>Peter Loshin</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=70#comment-35</guid>
		<description>Thanks for the input! It looks very interesting--do you know how data is stored in TaskPaper? It almost seems like a special-purpose text editor, as if custom-coded in Emacs (IMO a good thing for its simplicity).

Lack of a free/trial version is a deal-killer for me, especially at $9.99 for the iPod/iPhone app and $29.99 for the OS X version. I&#039;d be interested in how lists are stored, and how data is exported/imported.</description>
		<content:encoded><![CDATA[<p>Thanks for the input! It looks very interesting&#8211;do you know how data is stored in TaskPaper? It almost seems like a special-purpose text editor, as if custom-coded in Emacs (IMO a good thing for its simplicity).</p>
<p>Lack of a free/trial version is a deal-killer for me, especially at $9.99 for the iPod/iPhone app and $29.99 for the OS X version. I&#8217;d be interested in how lists are stored, and how data is exported/imported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a database for lists, PART ONE: Remember the Milk by Mike</title>
		<link>http://loshin.com/2010/10/28/designing-a-database-for-lists-part-one-remember-the-milk/#comment-34</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=70#comment-34</guid>
		<description>Simple is TaskPaper

www.hogbaysoftware.com</description>
		<content:encoded><![CDATA[<p>Simple is TaskPaper</p>
<p><a href="http://www.hogbaysoftware.com" rel="nofollow">http://www.hogbaysoftware.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design a database for lists, PART ZERO: Methodology by Designing a database for lists, PART ONE: Remember the Milk &#124; Listacular!!!</title>
		<link>http://loshin.com/2010/10/22/how-to-design-a-database-for-lists-part-zero-methodology/#comment-32</link>
		<dc:creator>Designing a database for lists, PART ONE: Remember the Milk &#124; Listacular!!!</dc:creator>
		<pubDate>Wed, 27 Oct 2010 12:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://listacular.com/?p=73#comment-32</guid>
		<description>[...] The very first thing I discovered, after noting that there are at least five (and possibly more) &#8220;things&#8221; that probably get their own tables in the RtM database, was that in no sense should you call Remember the Milk a simple list application. I have a feeling that, although RtM isn&#8217;t a simple list application, it throws into grave doubt my earlier conjectures about simple list application databases. [...]</description>
		<content:encoded><![CDATA[<p>[...] The very first thing I discovered, after noting that there are at least five (and possibly more) &#8220;things&#8221; that probably get their own tables in the RtM database, was that in no sense should you call Remember the Milk a simple list application. I have a feeling that, although RtM isn&#8217;t a simple list application, it throws into grave doubt my earlier conjectures about simple list application databases. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

